Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Max Pressure | 0 to 250 bar |
| Application | Diesel Injector |
| Operation | Manual |
| Pressure Display | Analog Gauge |
| Tank Capacity | 2 Litre |
| Fuel Type | Diesel |
| Vehicle Type | Truck, Tractor, Car, Marine |
| Mounting | Table Top |
| Country of Origin | Made in India |
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:| Equipment Type | Smoke Meter |
| Usage | Automobile |
| Portability | Portable |
| Measured Parameter | Smoke Density |
| Power Supply | 230 V AC |
| Display Type | LCD |
| Printer Interface | Built In Printer |
| Data Storage | Internal Memory |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Mounting | Portable |
| Display Type | LCD |
| Standard Compliance | ISO 11614, ISO 3930, IS 16007 |
| Power Supply | 230 V AC |
| Printer | Built In |
| Interface | RS232 |
| Application | PUC Center |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Pressure Range | 0 to 10 bar |
| Operation | Manual |
| Working Medium | Water Oil Mix, Water, Oil, Air |
| Pressure Display | Analog Gauge |
| Application | Cylinder Test, Boiler Test, Hose Test, Pipeline Test, Component Test |
| Mounting | Portable |
| Automation Grade | Manual |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kN |
| Display Type | Analog |
| Control Type | Manual |
| Max Stroke | 50 mm |
| Accuracy Class | Class 0.5 |
| Load Cell Type | Strain gauge |
| Automation Grade | Manual |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Number of Pipettes | 3 |
| Measurement Range | 0–100% |
| Manometer Type | Water U-tube |
| Gas Components | O₂, CO₂, CO |
| Absorbent Pipette Type | Bulb Jacketed |
| Burette Capacity | 100 ml |
| Mounting Type | Portable Stand |
| Frame Material | Wooden |
| Glassware Material | Borosilicate Glass |
| Application | Industrial Lab, Combustion Study, Flue Gas Analysis, Educational Use |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Application Type | PUC Testing |
| Machine Type | Portable |
| Fuel Type | Petrol |
| Brand | Netel |
| Power Supply | 12 |
| Display Type | LCD |
| Accuracy | ±2% |
| Operating Temperature | 5-50 degree c |
| Calibration | Automatic |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited