Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 3 ton |
| Power Source Type | Petrol |
| Machine Type | Vibratory |
| Brand | Greaves |
| Engine Power | 5 hp |
| Weight | 150 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:| Machine Type | Walk Behind |
| Power Source | Petrol |
| Speed | 180 rpm |
| Blade Quantity | 4 nos |
| Brand | Honda |
| Power | 5 hp |
| Blade Diameter | 900 mm |
| Engine | Honda GX160 |
| Material | Steel |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Sieve Type | Rotary Siever |
| Motor Power | 1 hp |
| Phase Type | Single Phase |
| Output Capacity | 1 to 2 tph |
| Screen Size | 600 mm |
| Structure Material | Mild Steel |
| Mounting Type | Wheeled |
| Mesh Size | 2 mm |
| Application | River Sand |
| Power Source | Electric |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Machine Type | Rotary Type |
| Capacity | 2 tph |
| Power Source | Electric Motor |
| Screen Layers | Single Deck |
| Mesh Size | 2 mm |
| Application | Gravel Screening, Aggregate, Sand Screening, Soil Screening |
| Mounting | Wheel Mounted |
| Motor Power | 1 hp |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Blade Length | 1200 mm |
| Handle Length | 3600 mm |
| Handle Material | Steel |
| Blade Width | 200 mm |
| Handle Type | Fixed Handle |
| Application | Floor Slab, Road Work |
| Blade Material | Magnesium |
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:| Capacity | 5 ton |
| Power Source Type | Diesel |
| Machine Type | Vibratory |
| Brand | Greaves |
| Engine Power | 5 hp |
| Weight | 155 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
| Material | Mild Steel |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Capacity | 5 ton |
| Power Source Type | Electric |
| Machine Type | Vibratory |
| Brand | Crompton |
| Engine Power | 5 hp |
| Weight | 155 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
| Voltage | 220 v |
| Material | Mild Steel |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Capacity | 5 ton |
| Power Source Type | Electric |
| Machine Type | Vibratory |
| Brand | Crompton |
| Weight | 155 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
| Voltage | 220 v |
| Material | Mild Steel |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Capacity | 1 ton |
| Power Source Type | Petrol |
| Machine Type | Vibratory |
| Brand | Greaves |
| Engine Power | 3 hp |
| Weight | 80 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
| Material | Mild Steel |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Capacity | 3 ton |
| Power Source Type | Petrol |
| Machine Type | Vibratory |
| Brand | Greaves |
| Engine Power | 6 hp |
| Weight | 90 kg |
| Travel Speed | 10 to 13 m/min |
Approx. Rs 47,000 / PieceGet Latest Price
Product Details:| Capacity | 5 ton |
| Power Source Type | Petrol |
| Machine Type | Vibratory |
| Brand | Greaves |
| Engine Power | 6 hp |
| Weight | 155 kg |
| Travel Speed | 10 to 13 m/min |
| Impacting Force | 10 kn |
| Material | Mild Steel |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Operation Type | Walk Behind |
| Vibration Type | Vibratory |
| Brand | SLT |
| Engine Power | 10 hp |
| Max Working Speed | 0-3.8 km/h |
| Weight | 700 kg |
| Engine Type | Petrol |
| Centrifugal Force | 20 kN |
| Drum Width | 700 mm |
| Roller Type | Double Drum |
We are counted as a prominent name in this domain, involved in offering a wide range of Walk Behind Roller to our clients. This Walk Behind Roller is extensively used in different industrial and commercial regions for making a channel in transport various material from one place to another. Our products are tested on different quality parameter before dispatching to the market.
Features:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Operating Weight | 700 kg |
| Drum Width | 600 mm |
| Engine Power | 10 HP |
| Roller Type | Double Drum |
| Fuel Type | Petrol |
| Starting System | Electric Start |
| Brand | Unicorn |
| Travel Speed | 0-3 kmph |
| Vibration | Vibratory |
| Application | Asphalt, Soil, Pavers |
Description:
We are counted as a prominent name in this domain, involved in offering a wide range of Walk Behind Roller to our clients. This Walk Behind Roller is extensively used in different industrial and commercial regions for making a channel in transport various material from one place to another. Our products are tested on different quality parameter before dispatching to the market.
Features:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Operating Weight | 600 kg |
| Drum Width | 600 mm |
| Engine Power | 10 HP |
| Roller Type | Double Drum |
| Fuel Type | Petrol |
| Starting System | Recoil Start |
| Brand | Unicorn |
| Travel Speed | 0-3 kmph |
| Vibration | Vibratory |
| Application | Pavers, Asphalt, Soil |
We are counted as a prominent name in this domain, involved in offering a wide range of Walk Behind Roller to our clients. This Walk Behind Roller is extensively used in different industrial and commercial regions for making a channel in transport various material from one place to another. Our products are tested on different quality parameter before dispatching to the market.
Features:
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:| Machine Type | Walk Behind |
| Power Source | Petrol |
| Number of Discs | 4 |
| Brand | Honda |
| Finishing Capacity | 150 sq. meter/8hr |
| Power | 5 hp |
| Speed | 120 to 140 rpm |
| Engine Type | 4-Stroke |
| Blade Diameter | 915 mm |
| Diameter : 1000mm |
| Speed : 90~120 rpm |
| Blade Size : 350×150mm |
| QTY of Blade : 4pcs |
| Speed control with accelerator wire |
| Power : 3kw/50hz |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Weighing Capacity | 500 kg |
| Number Of Hoppers | 2 Hopper |
| Operation Type | Mechanical |
| Application | Concrete Batching |
| Frame Material | Mild Steel |
| Wheel Type | Solid Rubber |
| Bucket Type | Twin Bucket |
| Surface Finish | Paint Coated |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 200 L |
| Motor/Engine Power | 2 HP |
| Power Source | Electric Motor |
| Loading Type | Hand Fed |
| Mobility | Two Wheels |
| Mixing Capacity | Half Bag |
| Drum Speed | 28 RPM |
| Weight | 60 kg |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Application | Concrete |
| Brush Type | Hand Brush |
| Filament Material | Nylon |
| Brush Width | 150 mm |
| Pattern Type | Fine Line |
| Handle Type | Long Handle |
| Handle Material | MS |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:| Screed Length | 3 m |
| Power Source | Petrol Engine |
| Motor Power | 5 hp |
| Beam Material | Aluminium |
| Vibration Frequency | 3000 rpm |
| Usage | Pavement, Floor, Slab |
| Handle Type | Fixed Handle |
Approx. Rs 37,500 / PieceGet Latest Price
Product Details:| Screed Length | 3 m |
| Power Source | Petrol Engine |
| Motor Power | 5 hp |
| Beam Material | Aluminium |
| Vibration Frequency | 3000 rpm |
| Usage | Pavement, Slab, Floor |
| Handle Type | Fixed Handle |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Tray Capacity | 80 L |
| Load Capacity | 200 kg |
| Tray Material | Mild Steel |
| Number Of Wheels | 2 |
| Wheel Type | PU |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Wheel Size | 13 inch |
| Surface Finish | Painted |
| Application | Construction, Industrial, Agriculture, Garden |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Tray Capacity | 80 L |
| Load Capacity | 200 kg |
| Tray Material | Mild Steel |
| Wheel Type | PU |
| Wheel Size | 13 inch |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Handle Type | Straight |
| Surface Finish | Painted |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Lift Type | Material Hoist |
| Load Capacity | 300 kg |
| Lifting Height | 30 m |
| Drive Type | Electric Motor |
| Bucket or Cage Size | 1×1 m |
| Power Supply | 230 V Single Phase |
| Structure Material | Mild Steel |
| Control Type | Panel Control |
| Safety Features | Limit Switch |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Centrifugal Force | 1 kN |
| Power Rating | 0.18 kW |
| Speed | 3000 rpm |
| Phase | Single Phase |
| Rated Voltage | 220 V |
| Mounting Type | Flange Mounted |
| Protection Class | IP55 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Tray Capacity | 80 L |
| Load Capacity | 200 kg |
| Tray Material | Mild Steel |
| Number Of Wheels | 2 |
| Wheel Type | PU |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Wheel Size | 13 inch |
| Surface Finish | Painted |
| Application | Industrial, Garden, Agriculture, Construction |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Capacity | 200 L |
| Motor/Engine Power | 5 HP |
| Power Source | Electric Motor |
| Loading Type | Hand Fed |
| Mobility | Four Wheels |
| Mixing Capacity | Half Bag |
| Drum Speed | 28 RPM |
| Weight | 80 kg |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Tool Type | Sand Measuring Box |
| Measurement Range | 38L |
| Least Count | 0.02° |
| Display Type | Analog |
| Material | Steel |
| Accuracy | ±0.03 mm |
| Lock Type | No Lock |
| Brand | SLT |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Blade Diameter | 600 mm (24 in) |
| Motor Power | Manual |
| Max Cutting Depth | 250 mm (10 in) |
| Suitable For | Paver Blocks |
| Power Phase | Single Phase |
| Block Feeding Mechanism | Trolley System |
| Portability | Portable |
Description:
Among our wide range of products, we are offering a premium quality assortment of Paver Cutter.
Features:
Specifications:
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Tray Capacity | 80 L |
| Load Capacity | 200 kg |
| Wheel Type | PU |
| Number Of Wheels | 2 |
| Tray Material | Mild Steel |
| Frame Material | Mild Steel |
| Tray Shape | Rectangular |
| Wheel Size | 12 inch |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:| Load Capacity | 300 kg |
| Tray Capacity | 120 L |
| Tray Material | Mild Steel |
| Number Of Wheels | 2 |
| Wheel Type | PU |
| Frame Material | Heavy MS |
| Surface Finish | Painted |
| Application | Factory, Warehouse, Dock Yard, Mining, Construction |
| Handle Type | Straight |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Application | Rebar |
| Max Work Size | Up To 25 mm |
| Operation Type | Electric |
| Automation Grade | Automatic |
| Suitable Steel Grade | MS |
| Phase Type | Three Phase |
| Body Material | Mild Steel |
| Control Interface | Push Button |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:| Engine Power | 2.5 hp |
| Needle Diameter | 40 mm |
| Flexible Shaft Length | 6 m |
| Engine Brand | Super Marshal |
| Engine Type | 2 Stroke |
| Vibration Frequency | 9000 rpm |
| Usage | Road Work, Beam, Foundation, Slab, Column |
| Mounting Type | Frame Mounted |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Centrifugal Force | 1 kN |
| Power Rating | 0.12 kW |
| Speed | 3000 rpm |
| Phase | Single Phase |
| Rated Voltage | 220 V |
| Mounting Type | Base Mounted |
| Protection Class | IP54 |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Machine Type | Vibratory Type |
| Capacity | 2 tph |
| Power Source | Electric Motor |
| Screen Layers | Single Deck |
| Mesh Size | 2 mm |
| Application | Sand Screening |
| Mounting | Skid Mounted |
| Motor Power | 2 hp |
Description:
We are one of the well-known traders, suppliers and wholesalers of Sand Screening Machine. The offered sand screening machine is specially designed for sand screening purposes. Our supplied sand screening machine is very efficient in the removal of pebbles and stones. The offered sand screening machine is very economical in market rates.
Features:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Drum Capacity | 1 Bag |
| Power Source | Diesel Engine |
| Mixer Type | Tilting Drum |
| Chassis Type | Wheel Mounted |
| Hopper Type | Hydraulic Hopper |
| Application | Site Mix Concrete, RMC Transport, Paver Block |
| No Of Wheels | 4 Wheel |
| Drum Material | Mild Steel |
| Brand | Other Brand |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Tool Type | Measuring Box |
| Measurement Range | 1 cft |
| Least Count | 0.01 mm |
| Display Type | Analog |
| Material | MildSteel |
| Accuracy | ±0.1 mm |
| Reading Unit | mm & inch |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Max Bar Diameter | 25 mm |
| Motor Power | 3–5 HP |
| Cutting Stroke | 26–30 cuts/min |
| Operation Mode | Electric |
| Phase Type | Three Phase |
| Bar Material | TMT Bar, Mild Steel |
| Body Material | Mild Steel |
| Mobility | Wheel Mounted |
| Country Of Origin | Made in India |
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Power Rating | 2 HP |
| Discharge Outlet Size | 50 mm (2 inch) |
| Maximum Head | 30 m |
| Maximum Discharge Rate | 500 LPM |
| Phase | Single Phase |
| Solid Handling Size | 35 mm |
| Pump Type | Self-Priming |
| Material of Construction (MOC) | Cast Iron |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Application | Construction |
| Load Capacity | 300 kg |
| Mounting Type | Floor Mounted |
| Lift Type | Electric |
| Power Source | Single Phase |
| Lifting Height | 30 m |
| Application Area | Construction Site |
| Control Type | Push Button |
| Structure Type | MS Structure |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Cutter Type | Groove Cutter |
| Power Source | Petrol |
| Blade Diameter | 300 mm |
| Max Cutting Depth | 100 mm |
| Operation Mode | Walk Behind |
| Cooling Method | Wet Cutting |
| Application | Groove Cutting, Road Cutting, Floor Cutting, Expansion Joint |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited