Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Application | Wood, Concrete |
| Number of Commodities Supported | 2 |
| Moisture Range | 0–20% |
| Operation Type | Handheld |
| Moisture Resolution | 1% |
| Power Source | Battery |
| Sensor Type | Pin |
| Brand | Sami Lab Tek |
| Display Type | LCD |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Application | Wood |
| Moisture Range | 0–40% |
| Operation Type | Handheld |
| Moisture Resolution | 0.1% |
| Sensor Type | Pin |
| Power Source | Battery |
| Display Type | LCD |
| Brand | Mextech |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Measuring Range | 0-150 mm |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| Vernier Reading | 0.1 mm |
| Scale Graduation | Inch |
| Surface Finish | Hard Chrome |
| Lock Type | Screw Lock |
| Origin | India |
| Packaging | Plastic Case |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Measuring Range | 0-150 mm |
| Resolution | 0.01 mm |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| IP Rating | IP54 |
| Origin | India |
| Display Type | LCD |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Measuring Range | 5-30mm |
| Resolution | 0.01 mm |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| IP Rating | IP54 |
| Battery Type | LR44 |
| Display Type | LCD |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Measuring range | 30-130 dB |
| Class | Class 1 |
| Brand | Mextech |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Accuracy | ±1.0 dB |
| Display type | LCD |
| Data logging | No logging |
| Power source | AA battery |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Measuring range | 30-130 dB |
| Class | Class 1 |
| Brand | Mextech |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Accuracy | ±1.0 dB |
| Data logging | No logging |
| Power source | 9V battery |
| Display type | LCD |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Parameter range | Ra 0.05 10 um |
| Pickup type | Skid type |
| Display type | LCD |
| Measuring units | um |
| Power source | Rechargeable |
| Mount type | Handheld |
| Data output | USB |
| Parameters | Ra, Rz |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Display Type | Digital |
| Lap Memory | No Memory |
| Water Resistance | Not Water Resistant |
| Max Time Count | 9 hr 59 min |
| Functions | Stopwatch |
| Battery Type | Button Cell |
| Body Material | ABS Plastic |
| Backlight | Yes |
| Application | Coaching Centre, School Sports, College Sports |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Measuring Range | 0–1500 µm |
| Resolution | 0.1 µm |
| Probe Type | Cabled Probe |
| Display Type | LCD |
| Accuracy | ±1 µm |
| Data Interface | No Interface |
| Memory | 1000 Readings |
| Brand | Mextech |
| Power Source | AA Battery |
| Substrate Type | F And NF |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Measuring Range | 0–10 mm |
| Graduation | 0.01 mm |
| Dial Size | 50 mm |
| Type | Plunger Type |
| Contact Point | Rubber Tip |
| Mounting Stem | 8 mm |
| Reading Type | Metric |
| Bezel Type | Plain |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | LCD |
| Power Source | Battery |
| Application | Cold Storage, Clean Room, Home Use, Laboratory, Industrial |
| Temp Accuracy | ±0.5 °C |
| RH Accuracy | ±2 %RH |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Humidity Range | 0–100% RH |
| Application | HVAC |
| Operation Type | Wall Mount |
| Humidity Resolution | 0.1% RH |
| Temperature Range | 0–50°C |
| Power Source | Battery |
| Display Type | LCD |
| Mounting Type | Wall Mount |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Measurement parameter | Velocity, Acceleration, Displacement |
| Velocity range | 0-200 mm/s |
| Max frequency | 1 kHz |
| Acceleration range | 0-200 m/s² |
| Display type | LCD |
| Probe type | Magnetic base |
| Data logging | No logging |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Test Method | 3 Pole |
| Resistance Range | 0.01–20 Ω |
| Display Type | Digital |
| Power Source | Battery |
| Earth Tester Type | Handheld |
| IP Rating | IP40 |
| Max Test Voltage | 20 V AC |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Measuring Range | 0–1000 µm |
| Resolution | 0.1 µm |
| Probe Type | Built In |
| Display Type | LCD |
| Accuracy | ±1 µm |
| Data Interface | No Interface |
| Memory | No Memory |
| Power Source | AA Battery |
| Substrate Type | F And NF |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Range | 0-25 mm |
| Micrometer Type | Outside |
| Display Type | Analog |
| Accuracy | 0.01 mm |
| Brand | Aerospace |
| Resolution | 0.01 mm |
| Graduation | 0.01 mm |
| Measuring Force | 5-10 N |
| Parallelism | 2 um |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Micrometer Type | Outside |
| Brand | Aerospace |
| Material | Plastic |
| Range | 0-25 mm |
| Resolution | 0.01 mm |
| Accuracy | 1 μm |
| Measuring Force | 7 N |
| Flatness | 0.3 μm |
| Parallelism | 2 μm |
| Type | Digital |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Number Of Contact Points | 2 |
| Display Type | Mechanical |
| Extension Rods | 1 |
| Range | 5-30 mm |
| Accuracy | 3 um |
| Resolution | 0.001 mm |
| Spindle Diameter | 6 mm |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Measuring range | 30-130 dB |
| Class | Class 1 |
| Brand | Mextech |
| Frequency weighting | A |
| Time weighting | Fast;Slow |
| Accuracy | ±1.0 dB |
| Display type | Digital display |
| Data logging | No logging |
| Power source | AA battery |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Wind Speed Range | 0.4 to 30 m/s |
| Display Type | LCD |
| Application | Industrial, HVAC, Weather, Laboratory, Outdoor Survey |
| Speed Accuracy | ±1 % |
| Temp Range | 0 to 50 °C |
| Protection Class | IP54 |
| Wind Units | m/s |
| Power Source | Battery |
| Body Material | ABS Plastic |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Display Type | Digital |
| Lap Memory | No Memory |
| Water Resistance | Not Water Resistant |
| Max Time Count | 59 min 59 sec |
| Functions | Stopwatch |
| Application | Laboratory Use, College Sports, School Sports, Industrial Use, Professional Sports, Coaching Centre |
| Body Material | ABS Plastic |
| Battery Type | Button Cell |
| Backlight | Yes |
| Warranty | No Warranty |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Brand | Sami Lab Tek |
| Measurement Type | Digital |
| Measurement Time | 1 sec |
| Measurement Range | 32-42.9 °C |
| Display Type | LCD |
| Memory Readings | 1 reading |
| Power Source | Button Cell |
| Pack Size | 1 Piece |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited