Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 45,000 / KgGet Latest Price
Product Details:| Purity | 99.99% |
| Grade | Laboratory Grade |
| Pack Size | 1 kg |
| Form | Liquid Metal |
| Packaging Type | Steel Flask |
| Application | Instrument Making, Industrial Use, Laboratory Use, Educational Use |
| Brand | Indian Brand |
| Country Of Origin | India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bowl Diameter | 200 mm |
| Bowl Material | Acrylic |
| Flow Type | Open Circuit |
| Pump Power | 1 hp |
| Power Supply | 230 V; 50 Hz; 1 Ph |
| Motor Type | Single Phase |
| Application | Research Lab, Training Center, Engineering College, Polytechnic |
| Mounting Type | Floor Mounted |
| Country of Origin | Made in India |
| Warranty | 1 Year |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Instrument Type | Differential Gauge |
| Pressure Range | 0–6 bar |
| Connection Size | 1/4 inch |
| Connection Type | Bottom |
| Dial Size | 50 mm |
| Wetted Material | Brass |
| Case Material | SS316 |
| Fill Type | Dry |
| Accuracy Class | 1.0% |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Length | 1000 mm |
| Tank Width | 400 mm |
| Tank Material | Stainless Steel |
| Power Supply | 12 V DC |
| Wheel Diameter | 150 mm |
| Usage Level | College Lab |
| Frame Material | Mild Steel |
| Finish | Paint Coated |
| Brand | Techno |
| Country of Origin | India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Standard | Charpy |
| Pendulum Capacity | 0–50 J |
| Specimen Size | 10×10×55 mm |
| Reading Least Count | 0.2 J |
| Display Type | Analog |
| Power Supply | 230 V AC |
| Structure Material | Mild Steel |
| Usage | Industrial |
| Mounting Type | Floor Mounted |
| Country of Origin | India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pipe Material | PVC |
| Pipe Diameter | 12 mm |
| Flow Measurement | Rotameter |
| Mount Type | Floor Mount |
| Tank Material | SS |
| Control Panel | Yes |
| Training Level | ITI, Engineering, Diploma |
| Brand | Apex |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Fluid mechanics lab |
| Mounting Type | Floor mounted |
| Power Source | Overhead tank |
| Channel Material | Aluminium |
| Flow Measurement | Measuring tank |
| Working Fluid | Water |
| Make in India | Yes |
| Control Panel | Included |
| Supply Voltage | 230 V AC |
| Warranty | No warranty |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pipe Material | PVC |
| Pipe Diameter | 20 mm |
| Flow Measurement | Measuring Tank |
| Power Supply | 415 V AC |
| Mount Type | Floor Mount |
| Tank Material | MS |
| Control Panel | No |
| Training Level | ITI, Diploma, Engineering |
| Brand | Adarsh |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gas Type | Oxygen |
| Flow Range | 0–15 LPM |
| Outlet Connection | BSP Thread |
| Regulator Type | Two Stage |
| Body Material | Brass |
| Pressure Gauge | Inlet and Outlet |
| Max Inlet Pressure | 150 bar |
| Flow Tube Material | Polycarbonate |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Section Material | Borosilicate Glass |
| Flow Medium | Air |
| Orifice Diameter | 10 mm |
| Pipe Diameter | 25 mm |
| Flow Rate Range | 0–30 LPM |
| Manometer Type | U-Tube Manometer |
| Power Supply | 230 V AC |
| Mounting Type | Floor Mounted |
| Application | Polytechnic Lab, Training Institute, Engineering Lab |
| Brand | TecQuipment |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pipe Material | PVC |
| Pipe Diameter | 12 mm |
| Flow Measurement | Rotameter |
| Power Supply | 230 V AC |
| Mount Type | Bench Mount |
| Tank Material | SS |
| Training Level | Diploma, ITI, Engineering |
| Brand | Apex |
Approx. Rs 45,000 / KgGet Latest Price
Product Details:| Purity | 99.9% |
| Grade | Laboratory Grade |
| Pack Size | 1 kg |
| Form | Liquid Metal |
| Packaging Type | Plastic Bottle |
| Application | Industrial Use, Educational Use, Laboratory Use, Instrument Making |
| Brand | Indian Brand |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plate Material | Acrylic |
| Flow Type | Turbulent |
| Plate Spacing | 1 mm |
| Working Fluid | Glycerine |
| Mounting Type | Bench Top |
| Manometer Type | Differential Manometer |
| Flow Control | Rotameter |
| Power Supply | 230 V AC |
| Plate Size | 400×250 mm |
| Application | Teaching Lab, Industrial Training, Research Lab |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Educational |
| Capacity | 100 L |
| Material | PVC |
| Power | 500 W |
| Voltage | 220 V |
| Finishing | Polished |
| Diameter | 15 mm |
| Frequency | 60 Hz |
| Phase | Single Phase |
| Equipment Type | Reynolds |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tunnel Type | Subsonic |
| Max Speed | 50 m/s |
| Test Section Size | 300x300 mm |
| Usage | Aero Testing, Architectural, Automotive, Industrial, Research, Educational |
| Control Type | Manual |
| Flow Uniformity | ±0.5% |
| Instrumentation | Pitot Tube, Pressure Scanner, Force Balance |
| Drive Type | Axial Fan |
| Power Rating | 10 kW |
| Model Support | External Balance |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited