Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 L |
| Temp Range | 50 to 200°C |
| Air Circulation | Forced Air |
| Controller Type | Digital |
| Inner Chamber | SS 304 |
| Power Supply | 230V AC Single |
| Shelves | 2 Shelves |
| Door Type | Solid Door |
| Usage | Sterilizing, Curing, Baking, Drying |
| Safety Features | Over Temp Cutoff |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment type | Texture analyzer |
| Application | Grain, Meat, Dairy, Beverage, Oil & fat, Bakery |
| Automation grade | Manual |
| Material | SS 304 |
| Display type | Analog dial |
| Usage level | Field, Lab, Industrial |
| Warranty | 1 year |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Heating Technology | Halogen |
| Automation Grade | Fully Automatic |
| Installation Type | Portable |
| Calibration | Automatic |
| Brand | Sami Lab Tek |
| Temperature Compensation | Automatic |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plate size | 90 mm |
| Display type | LED digital |
| Count capacity | 0-999 |
| Illumination | LED light |
| Magnification | 4X |
| Power supply | 110V AC |
| Counting mode | Manual pen |
| Housing material | MS powder coat |
| Accessories | Marker pen, Magnifier |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Pen |
| Temp Range | -50 to 300 C |
| Probe Length | 300 mm |
| Accuracy | ±0.5 C |
| Waterproof | No |
| Body Material | ABS |
| Battery Type | Button Cell |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 ltr |
| Mantle Type | Round Bottom |
| Temperature Control | Analogue |
| Max Temperature | 350°C |
| Power Rating | 100 W |
| Flask Places | Single |
| Flask Compatibility | Round Bottom |
| Body Material | Mild Steel |
| Supply Voltage | 110 V AC |
| Additional Features | PID Controller |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cup Number | No. 4 |
| Material | Brass |
| Stand Included | With Stand |
| Orifice Diameter | 4 mm |
| Standard | IS 3944, ISO 2431 |
| Finish | Polished |
| Application | Lacquer, Coating, Varnish, Paint, Ink |
| Capacity | 100 mL |
| Handle Type | Without Handle |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cup Number | No. 4 |
| Material | Brass |
| Stand Included | With Stand |
| Orifice Diameter | 4 mm |
| Standard | ISO 2431, IS 3944 |
| Finish | Polished |
| Application | Coating, Paint, Ink, Lacquer, Varnish |
| Capacity | 100 mL |
| Handle Type | Without Handle |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Lovibond type |
| No of fields | 9 fields |
| Application | Chemical color, Food color, Oil color, Water color, Textile dye |
| Light source | Tungsten |
| Scale | Custom scale |
| Path length | 10 mm |
| Cuvette type | Glass tube |
| Body material | Plastic |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mill Type | Laboratory |
| Capacity | 1 Kg |
| Motor Power | DC Motor |
| Lining Material | Mild Steel |
| Drum Diameter | 100mm |
| Drum Length | 200mm |
| Grinding Media | MS Balls |
| Feeding Size | ≤10 mm |
| Usage | Feldspar Grinding, Paint Industry, Chemical Industry, Slag Grinding, Mineral Grinding, Cement Grinding, Fertilizer Plant, Quartz Grinding |
| Automation Grade | Manual |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Apparatus Type | Volumetric Flask |
| Capacity | 1000 ml |
| Material | Borosilicate Glass |
| Class | Class A |
| Autoclavable | No |
| Application | Research Lab, Educational Lab |
| Brand | Borosil |
| Country of Origin | India |
| Pack Size | Pack of 3 |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cabinet Type | Non Vacuum |
| No Of Chambers | Single Chamber |
| Body Material | Polycarbonate |
| Drying Method | Dry Air |
| Door Type | Front Door |
| Humidity Range | <10% RH |
| Vacuum Rating | 600 mmHg |
| Gauge Type | Analog Gauge |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 150 mm |
| Type | Non Vacuum |
| Body Material | Polycarbonate |
| Plate Material | Porcelain |
| Vacuum Rating | 10⁻² mbar |
| Stopcock Material | Glass |
| Brand | Sami Lab Tek |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Manual |
| Meas range | -180 180 deg |
| Accuracy | ±0.01 deg |
| Wavelength | 589 nm |
| Display type | Scale viewer |
| Temp control | No control |
| Warranty | 1 Year |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Bath Type | Circulating |
| Shape | Rectangular |
| Number Of Holes | 6 hole |
| Construction Type | Single Walled |
| Brand | Sami Lab Tek |
| Capacity | 10 L |
| Temperature Range | 5-100 degree c |
| Control Type | Analog |
| Voltage | 110 v |
| Bath Medium | Water |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Food lab |
| Wavelength range | 400 700 nm |
| No of filters | 3 |
| Display | LED |
| Path length | 10 mm |
| Power supply | 110 V AC |
| Detector | Photo cell |
| Cuvette type | Glass |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Measured scale | Brix |
| Brix range | 0 40 % |
| ATC | Yes |
| Accuracy | ±0.1 % |
| Body material | ABS |
| Brand | ATC Make |
| Warranty | 6 Month |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hood width | 900 mm |
| Outer material | GI powder coated |
| Worktop material | Granite |
| Sash type | Vertical |
| Face velocity | 0.4 m/s |
| Blower type | Centrifugal |
| Internal lining | FRP |
| Power supply | 230 V 1ph 50 Hz |
| Light type | Fluorescent |
| Service fittings | Water tap, Gas valve, Electrical sockets, Vacuum valve, Emergency switch |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 ltr |
| Number of Places | 3 Place |
| Material | Borosilicate Glass |
| Heating Type | Heating Mantle |
| Condensor Type | Coil |
| Flask Joint Size | B24 |
| Voltage | 110 V |
| Temperature Range | Ambient–250°C |
| Stand Material | Mild Steel |
| Application | Pesticide Analysis, Oil Extraction, Fat Determination, Solvent Extraction, Residue Analysis |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Chamber Volume | 22 L |
| Mount Type | Vertical |
| Automation Grade | Manual |
| Chamber Material | Stainless Steel 304 |
| Max Temperature | 121 C |
| Heating Mode | Electric |
| Power Supply | 230 V AC |
| Lid Type | Radial Lock |
| Control Type | Analog |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| No. of trays | 12 trays |
| Chamber volume | 100 L |
| Max temperature | 200 °C |
| Power rating | 3 kW |
| Phase | Three phase |
| Air circulation | Forced air |
| Body material | Mild steel |
| Door type | Single door |
| Control type | Digital |
| Fuel type | Electric |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Max Temperature | 900 C |
| Chamber Volume | 2 L |
| Heat Source | Electric |
| Inner Chamber Size | 4x4x9 in |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Insulation Type | Ceramic Wool |
| Door Type | Side Swing |
| Power Supply | Single Phase 230 V |
| Working Temperature | 900 C |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited