Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Measurement Type | Strike Dip |
| Housing Material | Aluminum |
| Clinometer | Built In |
| Scale Graduation | 0.5 Degree |
| Liquid Filled | Yes |
| Usage | Education, Geological |
| Illumination | No Illumination |
| Brand Series | Brunton Classic |
| Carrying Case | Leather Case |
| Country Of Origin | Imported |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Wind Speed Range | 0.3 to 30 m/s |
| Output Type | 4 to 20 mA |
| Mount Type | Pole Mount |
| Speed Accuracy | ±1 % |
| Start Speed | 0.7 m/s |
| Ingress Protection | IP65 |
| Cup Material | ABS Plastic |
| Body Material | ABS Plastic |
| Operating Temp | -20 to 60 °C |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Application Type | Weather Monitoring |
| Brand | Sami Lab Tek |
| Accuracy | ±2 degree |
| Power Source | Mechanical (No Power) |
| Weight | 3-4.8 kg |
| Operating Temperature Range | -40 - 70 degree c |
| Material | Aluminium |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Compass Type | Handheld |
| Dial Dia | 2 inch |
| Body Material | Brass |
| Mount Type | |
| Lighting | No light |
| Liquid Filled | Yes |
| With Case | Leather case |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Material | Wooden |
| Chamber Type | Single |
| Size | Medium |
| Brand | Sami Lab Tek |
| Weight | 25 kg |
| Length | 560 mm |
| Breadth | 315 mm |
| Height | 500 mm |
| Color | White |
| Mounting Type | Ground |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Barometer Type | Portable |
| Pressure Range | 950–1050 hPa |
| Dial Size | 100 mm |
| Accuracy | ±0.5 hPa |
| Case Material | Plastic |
| Scale Graduation | 0.5 hPa |
| Additional Scale | mmHg |
| Finish | Polished |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Rain Gauge Type | Ordinary |
| Recording Type | Non Recording |
| Operation Type | Manual |
| Collecting Area | 200 cm2 |
| Brand | Sami Lab Tek |
| Temperature Range | 0-50 degree c |
| Accuracy | 1 % |
| Display Type | No Display |
| Measuring Range | 200 mm |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Rain Gauge Type | Ordinary |
| Recording Type | Self Recording |
| Operation Type | Manual |
| Collecting Area | 200 cm2 |
| Brand | Sami Lab Tek |
| Temperature Range | 0-50 degree c |
| Accuracy | 1 % |
| Display Type | No Display |
| Measuring Range | 200 mm |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Scale Type | Celsius Fahrenheit |
| Temp Range | -10 to 50 C |
| Mount Type | Wall Mount |
| Tube Material | Glass |
| Back Plate | Plastic |
| Application | Greenhouse, HVAC, Lab, Meteorology, Warehouse, Classroom |
| Brand | Sami Lab Tek |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Planimeter Type | Digital Planimeter |
| Measuring Range | 0-1000 cm² |
| Resolution | 0.1 cm² |
| Trace Length | 20 cm |
| Display Type | LCD |
| Scale Unit | cm² |
| Memory | No Memory |
| Power Source | AAA Battery |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Pyrano class | Class A |
| Meas range | 0 to 1000 W/m2 |
| Output type | mV signal |
| Spectral range | 285 to 3000 nm |
| Response time | <1 s |
| Heater | Inbuilt heater |
| Dome material | Glass |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Recorder Type | Thermal Paper |
| Recording Method | Paper Roll |
| Hemisphere | Universal |
| Ball Material | Glass |
| Mounting | Stand Mount |
| Output | Sunshine Hours |
| Application | Meteorology, Research, Agriculture, Solar Study |
| Accessories | Card Set |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited