Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Tank Capacity | 2 L |
| Ultrasonic Frequency | 40 kHz |
| Ultrasonic Power | 200 W |
| Tank Material | SS 304 |
| Application | Dental Instruments |
| Control Type | Digital |
| Timer Range | 0-30 min |
| Heater Power | 200 W |
| Compliance | ISO 9001, ISO 13485 |
| Features | Degassing, Basket Included, Drain Valve, Memory Function, Heater, Lid Included |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Application | Lab Cleaning |
| Tank Capacity | 2 L |
| Ultrasonic Frequency | 25 kHz |
| Tank Material | SS 304 |
| Control Type | Digital |
| Heater Power | 500 W |
| Timer Range | 0-30 min |
| Body Material | Stainless Steel |
| Features | Drain Valve, Degassing, Heater, Sweep Mode, Basket Included, Portable, Lid Included, Auto Tuning |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Optical Type | Double Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Sample Holder | Standard Cuvette |
| Usage Area | Pharma Lab, Environmental Lab, Academic Lab, Clinical Lab, Food Lab, Chemical Lab |
| Interface | RS232 |
| Power Supply | 110-230 V AC |
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Optical Type | Single Beam |
| Wavelength Range | 190-1100 nm |
| Instrument Type | Benchtop |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Sample Holder | Standard Cuvette |
| Usage Area | Food Lab, Chemical Lab, Environmental Lab, Academic Lab, Clinical Lab, Pharma Lab |
| Interface | RS232 |
| Power Supply | 110-230 V AC |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Chamber volume | 12 L |
| Autoclave type | Vertical |
| Control type | Manual |
| Max temperature | 121 °C |
| Max pressure | 1.2 bar |
| Power supply | 230 V single phase |
| Chamber material | SS 304 |
| Mounting | Floor standing |
| Vacuum system | Single stage |
| Application | Dental, Research lab, Laboratory, Hospital CSSD, Pharma, Clinic |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Power | 300 W |
| Frequency | 20 kHz |
| Volume Range | 10-200 ml |
| Probe Diameter | 6 mm |
| Application | Cell lysis, Nano dispersion, Sample prep, Emulsion, Pharma lab |
| Probe Material | Titanium |
| Control Mode | Timer |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Max Speed | 5000 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Application | Research, Industrial, Clinical, Lab Use |
| Display Type | Digital |
| Timer Range | 0-30 min |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Max Speed | 3000 rpm |
| Max Volume | 15 ml |
| Rotor Type | Fixed Angle + Swing |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Application | Clinical, Lab Use, Industrial, Research |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Max Speed | 4000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Fixed Angle + Swing |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Analog |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Application Type | Visible |
| Optical Type | Microprocessor |
| Wavelength Range | 380-780 nm |
| Spectral Bandwidth | 1 nm |
| Display Type | Digital |
| Usage Area | Academic Lab, Food Lab, Pharma Lab, Chemical Lab, Water Lab |
| Power Supply | 110-230 V AC |
| Interface | RS232 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Shaker type | VDRL |
| Platform size | 250x250 mm |
| Speed range | 20-200 rpm |
| Max load | 5 kg |
| Speed control | Analog knob |
| Operation mode | Timer |
| Power supply | 110 V AC |
| Body material | MS powder coat |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited