Hyderabad, Telangana
GST No. 36AVTPM1866A1ZE
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 L |
| Temp Range | 50 to 200°C |
| Air Circulation | Forced Air |
| Controller Type | Digital |
| Inner Chamber | SS 304 |
| Power Supply | 230V AC Single |
| Shelves | 2 Shelves |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Equipment Type | Powder Density |
| Application | Soil |
| Display Type | Analog |
| Material | Mild Steel |
| Power Source | 110 V AC |
| Standard | ASTM Standard |
| Usage Area | Field, R&D Lab, Laboratory |
| Brand Preference | Indian Brand |
| Field Portability | Portable |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Loading Type | Motorized |
| Max Load | 10 kN |
| Proving Ring Cap | 2 kN |
| Platen Diameter | 50 mm |
| Deform Gauge Range | 50 mm |
| Gauge Least Count | 0.01 mm |
| Specimen Size | 38x76 mm |
| Standards | ASTM D2166, BS 1377 |
| Brand | Aimil |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Frame Type | H Frame |
| Stroke Length | 100 mm |
| Frame Material | Mild Steel |
| Operation | Manual Pump |
| Max Opening | 300 mm |
| Application | Bearing Removal |
Universal Sample Extractor Manufacturer in Chennai, Universal Sample Extractor Dealer in Chennai, Universal Sample Extractor Shop in Chennai, Universal Sample Extractor Supplier in Chennai, Universal Sample Extractor Price in Chennai
Universal Sample Extractor Manufacturer in Tamilnadu, Universal Sample Extractor Manufacturer in Chennai, Universal Sample Extractor Manufacturer in Kanchipuram, Universal Sample Extractor Manufacturer in Tiruvallur, Universal Sample Extractor Manufacturer in Cuddalore, Universal Sample Extractor Manufacturer in Villupuram, Universal Sample Extractor Manufacturer in Vellore, Universal Sample Extractor Manufacturer in Tiruvannamalai, Universal Sample Extractor Manufacturer in Salem, Universal Sample Extractor Manufacturer in Namakkal, Universal Sample Extractor Manufacturer in Dharmapuri, Universal Sample Extractor Manufacturer in Erode, Universal Sample Extractor Manufacturer in Coimbatore, Universal Sample Extractor Manufacturer in The Nilgiris, Universal Sample Extractor Manufacturer in Thanjavur, Universal Sample Extractor Manufacturer in Nagapattinam, Universal Sample Extractor Manufacturer in Tiruvarur, Universal Sample Extractor Manufacturer in Tiruchirappalli, Universal Sample Extractor Manufacturer in Karur, Universal Sample Extractor Manufacturer in Perambalur, Universal Sample Extractor Manufacturer in Pudukkottai, Universal Sample Extractor Manufacturer in Madurai, Universal Sample Extractor Manufacturer in Theni, Universal Sample Extractor Manufacturer in Dindigul, Universal Sample Extractor Manufacturer in Ramanathapuram, Universal Sample Extractor Manufacturer in Virudhunagar, Universal Sample Extractor Manufacturer in Sivagangai, Universal Sample Extractor Manufacturer in Tirunelveli, Universal Sample Extractor Manufacturer in Thoothukkudi, Universal Sample Extractor Manufacturer in Kanniyakumari, Universal Sample Extractor Manufacturer in Krishnagiri, Universal Sample Extractor Manufacturer in Ariyalur, Universal Sample Extractor Manufacturer in Tiruppur
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Analog Dial Gauge |
| Equipment Type | Standard Penetration Test (SPT) |
| Testing Method | Impact |
| Brand | SLT |
| Power Source | Manual |
| Voltage | 220 V |
| Accuracy | ±1% |
| Test Type | Penetration |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 38 mm |
| Test Location | Laboratory |
| Machine Type | Manual |
| Speed | 0.02 rpm |
| Brand | sami lab tek |
| Capacity | 500 kg/cm2 |
| Material | Mild Steel |
| Power | 50 W |
| Voltage | 220 V |
| Test Method | Vane Shear |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Loading Type | Dynamic |
| Sample Type | Soil |
| Control System | Computerized |
| Brand | sami lab tek |
| Material | Mild Steel |
| Power | 5 kw |
| Display Type | Digital |
| Load Capacity | 200 kn |
| Test Type | Triaxial |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Method | Falling Head |
| Brand | sami lab tek |
| Capacity | 1000 ml |
| Material | Metal |
| Diameter | 10 mm |
| Dial Gauge | Analog |
| Accuracy | 5 % |
| Pressure | 50 kpa |
| Test Material | Soil |
| Test Type | Permeability |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sieve dia | 300 mm |
| Sieve capacity | 7 sieves |
| Motion type | Gyratory |
| Timer range | 0-60 min |
| Drive type | Manual crank |
| Clamping type | Rod clamp |
| Body material | MS powder coat |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cutter Diameter | 25 mm |
| Cutting Depth | 50 mm |
| Cutter Type | TCT |
| Shank Type | Threaded 1 1/4 UNC |
| Application | Concrete |
| Tool Compatibility | Core Drill Machine |
| Brand | Bosch |
| Drilling Mode | Wet |
| Country Of Origin | India |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Application | Soil |
| Capacity | 20 g |
| Operation Type | Manual |
| Moisture Range | 0–40% |
| Body Material | Gunmetal |
| Pressure Gauge Range | 0–40% |
| Kit Contents | With Balance |
| Country Of Origin | India |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Plate size | 150 x 150 mm |
| Temperature range | RT to 250 C |
| Top plate material | Stainless steel |
| Max power | 500 W |
| Stirring function | Hot plate only |
| Control type | Analog |
| Body material | MS powder coated |
| Number of plates | Single plate |
| Power supply | 110 V AC |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Test Method | Sand Replacement |
| Application | Soil |
| Container Volume | 1000 ml |
| Material | Mild Steel |
| Usage Area | Airport Runway, Railway Embankment, Road Construction, Earthwork |
| Accessories Included | Scraper Tool, Calibration Container, Sand Pouring Cylinder, Carrying Case, Metal Tray |
| Standard | IS 2720 |
| Field Portability | Portable |
| Surface Finish | Powder Coated |
Field Density Apparatus Manufacturer in Chennai, Field Density Apparatus Dealer in Chennai, Field Density Apparatus Shop in Chennai, Field Density Apparatus Supplier in Chennai, Field Density Apparatus Price in Chennai
Field Density Apparatus Manufacturer in Tamilnadu, Field Density Apparatus Manufacturer in Chennai, Field Density Apparatus Manufacturer in Kanchipuram, Field Density Apparatus Manufacturer in Tiruvallur, Field Density Apparatus Manufacturer in Cuddalore, Field Density Apparatus Manufacturer in Villupuram, Field Density Apparatus Manufacturer in Vellore, Field Density Apparatus Manufacturer in Tiruvannamalai, Field Density Apparatus Manufacturer in Salem, Field Density Apparatus Manufacturer in Namakkal, Field Density Apparatus Manufacturer in Dharmapuri, Field Density Apparatus Manufacturer in Erode, Field Density Apparatus Manufacturer in Coimbatore, Field Density Apparatus Manufacturer in The Nilgiris, Field Density Apparatus Manufacturer in Thanjavur, Field Density Apparatus Manufacturer in Nagapattinam, Field Density Apparatus Manufacturer in Tiruvarur, Field Density Apparatus Manufacturer in Tiruchirappalli, Field Density Apparatus Manufacturer in Karur, Field Density Apparatus Manufacturer in Perambalur, Field Density Apparatus Manufacturer in Pudukkottai, Field Density Apparatus Manufacturer in Madurai, Field Density Apparatus Manufacturer in Theni, Field Density Apparatus Manufacturer in Dindigul, Field Density Apparatus Manufacturer in Ramanathapuram, Field Density Apparatus Manufacturer in Virudhunagar, Field Density Apparatus Manufacturer in Sivagangai, Field Density Apparatus Manufacturer in Tirunelveli, Field Density Apparatus Manufacturer in Thoothukkudi, Field Density Apparatus Manufacturer in Kanniyakumari, Field Density Apparatus Manufacturer in Krishnagiri, Field Density Apparatus Manufacturer in Ariyalur, Field Density Apparatus Manufacturer in Tiruppur
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Type of Sand | River Sand |
| Application | Testing |
| Grading Zone | Zone IV |
| Color | White |
| Packaging Type | PP Bag |
| Washing Method | Double Washed |
| Form | Sand |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Funnel Capacity | 1500–2000 mL |
| Test Volume | 1000 mL |
| Material | Aluminium |
| Orifice Size | 4.6 mm |
| Standard | ISO |
| Graduation Mark | Yes |
| Color | Black |
| Application | Cement |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Type | Manual |
| Counter Included | Yes |
| Brand | sami lab tex |
| Weight | 2 kg |
| Display Type | No Display |
| Dimension | 500 x 300 x 400 mm |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Test Type | Liquid Limit |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Laboratory |
| Machine Type | Motorized |
| Display Type | Digital |
| Brand | Sami Lab Tek |
| Material | Mild Steel |
| Voltage | 220 v |
| Capacity | 1000 kn |
| Weight | 50 kg |
| Dial Gauge | Digital |
| Test Type | CBR |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | SLT |
| Material | Mild Steel |
| Accuracy | ±1 % |
| Weight | 5 kg |
| Compliance Standard | IS 2720 Part 28 |
| Dimension | 300 x 200 x 150 mm |
| Diameter | 100 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| pH Range | 0 to 14 pH |
| Accuracy | ±0.1 pH |
| Meter Type | Handheld |
| Calibration Points | 2 point |
| Display Type | LCD |
| Power Source | Battery |
| Data Logging | No |
| Brand | Aquasol |
| Usage | Food Industry, Laboratory, Industrial, Water Testing, Education, Field |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Body type | |
| Measurement range | 0-9999 ppm |
| Display type | Digital |
| Accuracy | ±2% F.S. |
| TDS resolution | 1 ppm |
| Power source | Battery |
| Calibration | Auto |
| Auto temp comp | No |
| Brand | Imported |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Motorized |
| Penetration Plunger Diameter | 50 mm |
| Proving Ring Capacity | 50 kN |
| Load Frame Capacity | 50 kN |
| Platen Travel | 50 mm |
| Mould Size | 150 mm × 175 mm |
| Dial Gauge Graduation | 0.01 mm |
| Power Supply | 230 V AC |
| Material | Mild Steel |
| Accessories Included | Mould Set, Penetration Plunger, Spacer Disc, Proving Ring, Dial Gauge, Annular Weights |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Form | Ground (GCC) |
| Coating | Uncoated |
| Particle Size (Micron) | 2 micron |
| Grade | Technical Grade |
| Whiteness (%) | Up to 90% |
| Purity (%) | 98% & Above |
| Packaging Size | 25 kg |
| Physical Form | Powder |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Base Material | Steel |
| Enamel Type | Powder Enamel |
| Shape | Rectangular |
| Length | 550 mm |
| Width | 300 mm |
| Oven Safe | No |
| Induction Safe | No |
| Dishwasher Safe | No |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Component Type | CBR Machine Accessories |
| Shape | Round |
| Material | MS |
| Size | 25 mm |
| Finishing | Polished |
| Length | 50 mm |
| Thickness | 3 mm |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Soil |
| Penetrometer Type | |
| Display Type | Analog |
| Machine Type | Manual |
| Brand | Sami Lab Tek |
| Capacity | 1 kn |
| Material | Mild Steel |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Sand Type | Soil Test |
| Machine Type | Manual |
| Power | Manual |
| Test Parameter | Clay Content |
| Brand | Sami Lab Tek |
| Machine Dimension | 300 x 200 x 300 mm |
| Display Type | Analog |
| Accuracy | ±1% |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sieve dia | 300 mm |
| Sieve capacity | 7 sieves |
| Drive type | Motorized |
| Motion type | Gyratory |
| Speed range | 20-200 rpm |
| Timer range | 0-30 min |
| Clamping type | Rod clamp |
| Body material | MS powder coat |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Sami Lab Tek |
| Capacity | 1 L |
| Material | Glass |
| Scale Range | 0-50 % |
| Test Standard | IS 2720 |
| Accuracy | ±1 % |
| Color | Transparent |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Load Capacity | 2.5 kn |
| Display Type | Analog |
| Operation Mode | Manual |
| Diameter | 50 mm |
| Brand | Sami Lab Tek |
| Material | Mild Steel |
| Dial Gauge | 0.01 mm |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Diameter | 200 mm/ 8 Inch |
| Sieve Diameter | 200 mm |
| Frame Material | Brass |
| Mesh Material | Brass |
| Mesh Type | Wire Mesh |
| Compliance Standard | IS 460 |
| Sieve Height | 75 mm |
| Frame Finish | Polished |
| Application | Soil Testing |
Sieves 20 cm dia are fabricated out of spun brass, without joint frame, double folded bottom, having beading at top, tightly fitting with each other (Endcott pattern), with brass wire mesh, our own brand. Three series are normally available : BSS / ASTM / ISS.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Loading Type | Static |
| Sample Type | Soil |
| Control System | Analog |
| Drive Type | Electrical |
| Brand | Sami Lab Tek |
| Material | Mild Steel |
| Power | 2 kw |
| Display Type | Analog |
| Load Capacity | 50 kn |
| Test Type | Triaxial |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Display | Digital |
| Specimen Size | 60 x 60 x 25 mm |
| Shear Rate | 2.4 mm/min |
| Voltage | 230 v |
| Vertical Load Capacity | 800 kpa |
| Weight | 150 kg |
| Dial Gauge Specification | 0.01 x 25 mm |
| Frequency | 50 hz |
| Test Method | Direct Shear |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Application Type | Laboratory |
| Machine Type | Motorized |
| Display Type | Analog |
| Brand | Sami Lab Tek |
| Material | Mild Steel |
| Voltage | 230 v |
| Capacity | 50 kn |
| Weight | 100 kg |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Type of Sand | Testing Sand |
| Application | Laboratory |
| Grading Zone | Zone II |
| Color | White |
| Packaging Type | PP Bag |
| Washing Method | Double Washed |
| Form | Sand |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Type of Sand | Testing Sand |
| Application | Testing |
| Grading Zone | Zone I |
| Color | White |
| Packaging Type | PP Bag |
| Washing Method | Double Washed |
| Form | Sand |
| Standard Compliance | IS 383 |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Diameter | 12 inch |
| Mobility Type | Portable |
| Auger Type | Screw |
| Operation Type | Manual |
| Auger Length | 1 meter |
| Brand | sami lab tek |
| Weight | 2 kg |
| Material | Stainless Steel |
| Power | 50 W |
| Voltage | 110 V |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hammer Weight | 4 kg |
| Brand | sami lab tek |
| Capacity | 1000 cc |
| Material | Cast Iron |
| Diameter | 100 mm |
| Finishing | Powder Coated |
| Drop Height | 457 mm |
| Mould Type | Split Mould |
| Weight | 15 kg |
| Test Type | Proctor Compaction |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Mould Capacity | 1000 ml |
| Mould Size | 100x127 mm |
| Usage | Standard Proctor |
| Material | Mild Steel |
| Mould Type | Split Type |
| Finish | Machined |
| Standard | IS 2720 Part 7 |
| Base Type | Detachable |
| Collar Height | 50 mm |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Type of Sand | Testing Sand |
| Application | Testing |
| Grading Zone | Zone II |
| Color | White |
| Packaging Type | PP Bag |
| Washing Method | Double Washed |
| Form | Sand |
| Standard Compliance | IS 383 |
Explore More Products
© Sami Lab Tek. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited